Description
Zodiac Z400IQ Pool Heat Pump
Zodiac’s new Z400IQ incorporates inverter technology to increase energy efficiency and create quieter operation. Available in different sizes for use in all seasons.
The new sleek modern design is compact and discharges air vertically rather than side vented.
Features
- All-seasons reverse-cycle heating solution
- Energy-efficient to help cut down on power consumption
- Not reliant on the sun or collectors to heat at full strength
- Titanium condenser
- Robust and effective; made for Aussie conditions
- New sleek, modern style
Built-in Wi-Fi
The Z400 IQ connects to your Wi-Fi network, allowing smartphone connectivity via the iAqualink app; you can then remotely set and view its different modes of operation: water temperature, heating/cooling, standby, and silence mode.
Specifications
Model No. | Z400 iQ MD4 | Z400 iQ MD5 | Z400 iQ MD7 | Z400 iQ TD7 | Z400 iQ MD8 | Z400 iQ TD8 | Z400 iQ MD9 | Z400 iQ TD9 |
---|---|---|---|---|---|---|---|---|
Technology | ||||||||
Recommended pool volume* (m3) | 30-50 | 40-75 | 50-80 | 50-80 | 75-110 | 75-110 | 80-120 | 80-120 |
Hydraulic connection | PVC half unions 50, to be glued | PVC half unions 50, to be glued | PVC half unions 50, to be glued | PVC half unions 50, to be glued | PVC half unions 50, to be glued | PVC half unions 50, to be glued | PVC half unions 50, to be glued | PVC half unions 50, to be glued |
Electric power supply | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz |
Dimensions (W x D x H) | 1,030 x 479 x 880 mm | 1,030 x 479 x 880 mm | 1,030 x 479 x 1,027 mm | 1,030 x 479 x 1,027 mm | 1,145 x 509 x 1,027 mm | 1,145 x 509 x 1,027 mm | 1,145 x 509 x 1,027 mm | 1,145 x 509 x 1,027 mm |
Sound pressure at 10 m (dB(A)) (Boost/Silent Mode) | 36/33 | 37/35 | 38/35 | 40/38 | Data currently being certified. | Data currently being certified. | Data currently being certified. | Data currently being certified. |
Programming | ||||||||
Power returned (kW) | 9.5 | 13.6 | 17 | 17 | 21.1 | 21.1 | 24.4 | 24.4 |
Consumed power (kW) | 1.6 | 2.5 | 3.2 | 3.2 | 3.9 | 3.9 | 4.5 | 4.5 |
Average COP (Coefficient Of Performance) | 5.8 | 5.5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Warranty | ||||||||
Warranty | 2 years | 5 years for condenser | 2 years | 5 years for condenser | 2 years | 5 years for condenser | 2 years | 5 years for condenser | 2 years | 5 years for condenser | 2 years | 5 years for condenser | 2 years | 5 years for condenser | 2 years | 5 years for condenser |
Manual
Zodiac Z400IQ Pool Heat Pump Manual
Brochure
Zodiac Z400IQ Pool Heat Pump Brochure